System landscape
| IAF / TOGAF Content meta model Map:IS/IT Physical component interaction Posted: 2009-11-20 | Type: System landscape 4480 views | 0 comments Group: Give me the iPod |
| IAF / TOGAF Content meta model Map: IS/IT Logical component interaction Posted: 2009-11-20 | Type: System landscape 4185 views | 0 comments Group: Give me the iPod |
| how-to-guide document a mash-up application (1/2) - domain centric perspective (cat. useful) Posted: 2009-11-20 | Type: System landscape 4431 views | 0 comments Group: Give me the iPod |
| showcase for a full stack IT concept in 5 steps - technology landscape (step 5) Posted: 2009-11-11 | Type: System landscape 6090 views | 0 comments Group: Give me the iPod |
| showcase for a full stack IT concept in 5 steps - component architecture (step 4c) Posted: 2009-11-11 | Type: System landscape 4995 views | 0 comments Group: Give me the iPod |
| showcase for a full stack IT concept in 5 steps - application architecture (step 4b) Posted: 2009-11-11 | Type: System landscape 6818 views | 0 comments Group: Give me the iPod |
| showcase for a full stack IT concept in 5 steps - design a "Big Picture" (step 2) Posted: 2009-11-09 | Type: System landscape 5372 views | 0 comments Group: Give me the iPod |
| ARIS Platform Landscape Model - not an entry to competition Posted: 2009-10-23 | Type: System landscape 5382 views | 5 comments Group: Give me the iPod |
| Group: Give me the iPod |




