![]() |
| Download this advent calendar for a jolly Xmas time | ||
![]() | Group: Give me the iPod Posted: 2009-11-27 Type: General diagram | ![]() |
| Another optical illusion: squares of different sizes? | ||
![]() | Group: Give me the iPod Posted: 2009-11-26 Type: General diagram | ![]() |
| Alternative season greetings | ||
![]() | Group: Give me the iPod Posted: 2009-11-25 Type: General diagram | ![]() |
| Xmas is coming closer! Only 1 month to go! | ||
![]() | Group: Give me the iPod Posted: 2009-11-25 Type: General diagram | ![]() |
| Amazing optical illusion | ||
![]() | Group: Give me the iPod Posted: 2009-11-04 Type: General diagram | ![]() |
| ARIS Online Academy | Lesson 3 "Your first steps in ARIS Business Designer" | ||
![]() | Group: ARIS Online Academy Posted: 2009-09-24 2924 views | 8 comments | ![]() |
| Getting started with BPM on a sunny afternoon! | ||
![]() | Group: ARIS BPM Blog Posted: 2009-09-24 1731 views | 0 comments | ![]() |
| ARIS Online Academy | Lesson 2 “Before you start modelling” | ||
![]() | Group: ARIS Online Academy Posted: 2009-09-23 3409 views | 13 comments | ![]() |
| How to use e-learning courses of the ARIS Online Academy | ||
![]() | Group: ARIS Online Academy Posted: 2009-09-23 2064 views | 7 comments | ![]() |
| If only my DSL provider would take such good care... | ||
![]() | Group: ARIS BPM Blog Posted: 2009-09-22 718 views | 0 comments | ![]() |
- 1 of 2
- ››
| Comments |

Hehe, really nice idea Rune!
Cheers,
Sebastian
- Login or register to post comments

This is undoubtedly GOOD-ONE..!!!
I like your style....specially the way you represent the risks involved..:) :)
Cheers
Parveen

Thanks for your comment, Parveen!
If only ARIS Express would let me describe more in detail that process.
In particular, I'd like to add the process' objective in a way where and how to measure the fulfillment of the process goal.
And that's often forgotten in modeling: For whom and for which goal is the process being put in place.
Actually, this modeling exercise here was just a repeated work of what I did already in the professional BPA tool, ARIS Business Architect. There, I had modeled the identical EPC but additionally placed measurement points in the process flow and described in another model type how those inputs to calculate the process performance indicators, which are were the basis to measure how well an objective has been fulfilled. All of that I took from a specific solution scenario described in our ARIS Value Engineering method.
But let's see who the methodology of ARIS Express will be extended in the future to cover such aspects.
Cheers
Rune
PS:
Funny thing to mention is, that this end-to-end coffee process Prepare-to-Consume ended up on one of IDS Scheer's giveaways, a real coffee cup:

If you drop by in Saarbruecken I'll get you one of those cups.

This is very interesting.
I really love this...!!
Well Rune, you are apsolutely right that mostly measurement points got neglected, which should not be, in vain. As there names suggest "KPI: Key Performance Indicators", how cm you neglect your performance indicators and that too in recession time :)
Now I got a very good reason to land up @Saarbrucecken, offcourse I need a coffee cup.
Cheers
~Parveen


