AK

Hello,

when I write a PDF with tables in a report a lot of messages are written to the log file jsreprot.log. Does anyone know how I can avoid these messages? We have a report that produces different PDFs every night and this results in thousands of lines in the log file.

 

Messages in jsreport.log (\server\bin\work\work_abs_m\base\webapps\abs\log)

2020-06-04T11:54:14,441|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ.      At Table 1, Section 1
2020-06-04T11:54:14,441|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ.      At Table 1, Section 1
2020-06-04T11:54:14,441|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ.      At Table 2, Section 1
2020-06-04T11:54:14,441|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ.      At Table 2, Section 1
2020-06-04T11:54:14,442|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ.      At Table 3, Section 1
2020-06-04T11:54:14,442|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ.      At Table 3, Section 1
2020-06-04T11:54:14,442|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ.      At Table 4, Section 1
2020-06-04T11:54:14,442|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ.      At Table 4, Section 1
 

Regards André

by André Kunz Author
Posted on Thu, 07/16/2020 - 11:58

Hallo,

Answer from SAG: The framework used to generate the PDF files generates the message because the width of the column is given in percent and the exact width is then calculated. The message can be ignored, but it is not possible to suppress the output.

0

Featured achievement

Rookie
Say hello to the ARIS Community! Personalize your community experience by following forums or tags, liking a post or uploading a profile picture.
Recent Unlocks

Leaderboard

|
icon-arrow-down icon-arrow-cerulean-left icon-arrow-cerulean-right icon-arrow-down icon-arrow-left icon-arrow-right icon-arrow icon-back icon-close icon-comments icon-correct-answer icon-tick icon-download icon-facebook icon-flag icon-google-plus icon-hamburger icon-in icon-info icon-instagram icon-login-true icon-login icon-mail-notification icon-mail icon-mortarboard icon-newsletter icon-notification icon-pinterest icon-plus icon-rss icon-search icon-share icon-shield icon-snapchat icon-star icon-tutorials icon-twitter icon-universities icon-videos icon-views icon-whatsapp icon-xing icon-youtube icon-jobs icon-heart icon-heart2 aris-express bpm-glossary help-intro help-design Process_Mining_Icon help-publishing help-administration help-dashboarding help-archive help-risk icon-knowledge icon-question icon-events icon-message icon-more icon-pencil forum-icon icon-lock